Non-regression analysis of ColoRectal Cancer MNR data (for legend see below)
Non-regression analysis of CRC: Average mutation frequency (filled dots) was calculated for each type and length of MNR, nucleotide type A (green), C (blue), G (black), and T (red). Error bars represent the two-time standard error (2SE), calculated by R. The sigmoid shape of a virtual approximation clearly can be seen. Dots without error bars are single data. For a table view of the length nucleotide type distribution see below.
Non-regression analysis of Colon Culture MNR data
Non-regression analysis of ZCRC: for legend see above.
| l | A | C | G | T |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 |
| 4 | 448 | 214 | 155 | 254 |
| 5 | 155 | 72 | 39 | 83 |
| 6 | 81 | 28 | 19 | 34 |
| 7 | 106 | 51 | 19 | 38 |
| 8 | 107 | 50 | 30 | 37 |
| 9 | 60 | 5 | 5 | 32 |
| 10 | 53 | 4 | 2 | 41 |
| 11 | 15 | 1 | 0 | 7 |
| 12 | 4 | 1 | 0 | 8 |
| 13 | 3 | 0 | 1 | 7 |
| 14 | 1 | 0 | 0 | 6 |
| 15 | 1 | 0 | 0 | 1 |
| 16 | 2 | 1 | 0 | 5 |
| 17 | 2 | 0 | 0 | 4 |
| 18 | 4 | 0 | 0 | 1 |
| 19 | 0 | 0 | 0 | 3 |
| 20 | 0 | 0 | 0 | 3 |
| 21 | 0 | 0 | 0 | 3 |
| 22 | 0 | 0 | 0 | 2 |
| 23 | 0 | 0 | 0 | 3 |
| 24 | 0 | 0 | 0 | 0 |
| 25 | 1 | 0 | 0 | 3 |
| 26 | 1 | 0 | 0 | 0 |
| 27 | 2 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 1 |
| 30 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 | 1 |
| 38 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 |
| l | A | C | G | T |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 |
| 4 | 575 | 346 | 206 | 383 |
| 5 | 237 | 127 | 55 | 92 |
| 6 | 66 | 37 | 18 | 29 |
| 7 | 36 | 33 | 15 | 21 |
| 8 | 59 | 9 | 9 | 16 |
| 9 | 55 | 3 | 2 | 15 |
| 10 | 38 | 0 | 1 | 24 |
| 11 | 11 | 1 | 0 | 7 |
| 12 | 6 | 2 | 0 | 7 |
| 13 | 4 | 0 | 1 | 5 |
| 14 | 3 | 0 | 0 | 6 |
| 15 | 0 | 0 | 0 | 4 |
| 16 | 2 | 1 | 0 | 4 |
| 17 | 1 | 0 | 0 | 4 |
| 18 | 3 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 2 |
| 20 | 0 | 0 | 0 | 2 |
| 21 | 0 | 0 | 0 | 1 |
| 22 | 0 | 0 | 0 | 1 |
| 23 | 0 | 0 | 0 | 1 |
| 24 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 1 |
| 26 | 0 | 0 | 0 | 0 |
| 27 | 1 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 | 1 |
| 38 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 |
Table view of length nucleotide type distribution. More than 97 % (99 %) of data is dervived from MNRs of length 4 up to 10 (CRC/ ZCRC). That means that especially longer MNRs are under represented.
SelTarbase version latest, release 201306, last updated 20130610.
top of frame ? HELP ?